We offer our varied clients with an extensive range of High Speed Needle Looms. These are widely used in the weaving of zipper tapes, shoe laces, elastic tapes, thick nylon webbing, cargo lifting tapes, safety belt and other allied items. Our range of these High Speed Needle Looms are offered at a very competitive price in the market without any compromise on the quality of our product. This product is further described in detail below:
Model: TXF6/55
Category: Needle loom machine
Feature: Energy save, easy operation
Payment: T/T,Alibaba Escrow,L/C,Western Union
Scope of supply: -Tool Box -Beam Stand -Change Gear Set -Extra Parts
The TXF6/55 high speed shuttleless loom is a novel ribbon weaving machine that is upgraded from the ordinary shuttleless loom. Compared with the ordinary one, it works with higher efficiency and lower energy comsumption. Belt width produced: 3mm--52mm This textile processing machine features reasonable design, compact structure, light weight, high speed, simple steps and easy use. It can produce safety belt, zippers, elastics, shoestrings, bag belts, belts, medical bandages, bra straps, curtain belts and designed tapes.
Model | Quantity(heads) | Reed Width | Shaft/frame | Pick Range/repeat | Weft Density | R.P.M |
---|---|---|---|---|---|---|
TXF2/80 | 2 | 110mm | 12-16 | 8-48 | 3.5-36.7 | 800-1000 |
TXF2/110 | 2 | 110mm | 12-16 | 8-48 | 3.5-36.7 | 350-400 |
TXF2/165 | 2 | 110mm | 12-16 | 8-48 | 3.5-36.7 | 350-400 |
TXF2/200 | 2 | 110mm | 12-16 | 8-48 | 3.5-36.7 | 300-350 |
TXF2/300 | 2 | 300mm | 12-16 | 8-48 | 3.5-36.7 | 300-350 |
TXF4/55 | 4 | 55mm | 12-16 | 8-48 | 3.5-36.7 | 800-1000 |
TXF4/65 | 4 | 65mm | 12-16 | 8-48 | 3.5-36.7 | 800-1000 |
TXF4/80 | 4 | 80mm | 12-16 | 8-48 | 3.5-36.7 | 800-1000 |
TXF6/45 | 6 | 45mm | 12-16 | 8-48 | 3.5-36.7 | 1000-1200 |
TXF6/55 | 6 | 55mm | 12-16 | 8-48 | 3.5-36.7 | 1000-1200 |
TXF8/30 | 8 | 30mm | 12-16 | 8-48 | 3.5-36.7 | 1000-1200 |
TXF8/35 | 8 | 35mm | 12-16 | 8-48 | 3.5-36.7 | 1000-1200 |
TXF12/17 | 12 | 17mm | 12-16 | 8-48 | 3.5-36.7 | 1000-1200 |
TXF12/25 | 12 | 250mm | 12-16 | 8-48 | 3.5-36.7 | 1000-1200 |
TXF12/30 | 12 | 30mm | 12-16 | 8-48 | 3.5-36.7 | 1000-1200 |
TXF14/20 | 14 | 20mm | 12-16 | 8-48 | 3.5-36.7 | 1000-1200 |
Package: ocean standard Non-fumigation wooden case Net Wegith: 500kgs Gross Weight: 550kgsMeasurement: 1.3(L)x1(W)x1.9(H) cbm
Minimum Order Quantity: 1 SetsPort of Dispatch: Shenzhen or AnyDelivery Time: As per Order